Trading volume AMC

Overview of trading volume per minute with changes of volume reported. This volume is retrieved during market hours every minute from Yahoo.

The table shows the first reported volume (column Volume) and the new volume data in the changes column. When a change occurs the time is shown when this was found.

Sep 13 2024
Time Volume Changes
15:15:00 3,834
15:14:00 5,350
15:13:00 6,697
15:12:00 4,376
15:11:00 15,227
15:10:00 11,505
15:09:00 21,190
15:08:00 3,544
15:07:00 2,825
15:06:00 2,020
15:05:00 4,869
15:04:00 6,445
15:03:00 10,991
15:02:00 57,312
15:01:00 4,029
15:00:00 2,692 15:17 | 2,699
14:59:00 1,187 15:16 | 1,331
14:58:00 941 15:15 | 784
14:57:00 3,244 15:14 | 3,262
14:56:00 2,051 15:13 | 2,041
14:55:00 3,070 15:12 | 3,640
14:54:00 3,532 15:11 | 2,982
14:53:00 3,203
14:52:00 1,409
14:51:00 1,323
14:50:00 2,018 15:07 | 1,918
14:49:00 3,735 15:06 | 3,835
14:48:00 2,570
14:47:00 2,655
14:46:00 442 15:03 | 1,673
14:45:00 2,215 15:02 | 984
14:44:00 3,951 15:01 | 4,061
14:43:00 2,152 15:00 | 2,227
14:42:00 57,462 14:58 | 57,277
14:41:00 24,756 14:58 | 24,858
14:40:00 4,758 14:56 | 4,656
14:39:00 974
14:38:00 117,650
14:37:00 52,201 14:53 | 53,028
14:36:00 12,547 14:53 | 11,720
14:35:00 3,176
14:34:00 1,893
14:33:00 3,312
14:32:00 3,589
14:31:00 867 14:47 | 1,359
14:30:00 11,618 14:47 | 11,110
14:29:00 4,057 14:46 | 4,175
14:28:00 4,189 14:45 | 4,080
14:27:00 4,786 14:44 | 4,792
14:26:00 2,600 14:43 | 2,601
14:25:00 1,143
14:24:00 12,775
14:23:00 1,735 14:40 | 1,963
14:22:00 21,019 14:38 | 20,791
14:21:00 1,795
14:20:00 1,962
14:19:00 6,230
14:18:00 2,076 14:34 | 2,070
14:17:00 14,868 14:34 | 14,874
14:16:00 3,751
14:15:00 6,353
14:14:00 1,962
14:13:00 15,127
14:12:00 1,001
14:11:00 2,450 14:28 | 2,444
14:10:00 4,231 14:27 | 4,937
14:09:00 15,522 14:26 | 14,722
14:08:00 4,760 14:24 | 5,196
14:07:00 2,025 14:23 | 3,002
14:06:00 8,585 14:22 | 7,270
14:05:00 742 14:22 | 744
14:04:00 461
14:03:00 2,641
14:02:00 3,560
14:01:00 8,264
14:00:00 25,589
13:59:00 1,948
13:58:00 4,154
13:57:00 4,798 14:13 | 8,431
13:56:00 3,633
13:55:00 4,127 14:12 | 4,126
13:54:00 2,970 14:10 | 2,971
13:53:00 1,699
13:52:00 1,808 14:09 | 1,934
13:51:00 8,873 14:07 | 8,747
13:50:00 19,410 14:06 | 19,651
13:49:00 1,591 14:06 | 1,150
13:48:00 8,603 14:05 | 8,803
13:47:00 1,047 14:04 | 1,331
13:46:00 2,039 14:03 | 5,032
13:45:00 4,840 14:02 | 1,563
13:44:00 4,348
13:43:00 647 13:59 | 798
13:42:00 631 13:59 | 480
13:41:00 11,564 13:58 | 11,510
13:40:00 11,080 13:57 | 11,134
13:39:00 2,487 13:56 | 2,700
13:38:00 3,716 13:55 | 3,503
13:37:00 21,747
13:36:00 5,306
13:35:00 3,498 13:52 | 4,000
13:34:00 1,146 13:51 | 544
13:33:00 2,838 13:50 | 3,453
13:32:00 1,171 13:48 | 656
13:31:00 926
13:30:00 1,800 13:47 | 788
13:29:00 41,007 13:46 | 41,052
13:28:00 566 13:45 | 607
13:27:00 1,813
13:26:00 1,141
13:25:00 5,344 13:42 | 5,224
13:24:00 20,116 13:40 | 20,161
13:23:00 555 13:39 | 4,967
13:22:00 557
13:21:00 8,168 13:37 | 3,375
13:20:00 1,954 13:37 | 1,846
13:19:00 2,657 13:35 | 2,654
13:18:00 669 13:35 | 679
13:17:00 1,719
13:16:00 2,438 13:33 | 2,613
13:15:00 841 13:32 | 666
13:14:00 3,797
13:13:00 17,999 13:18 | 292
13:30 | 3,297
13:12:00 3,290 13:29 | 1,333
13:11:00 12,693 13:28 | 11,645
13:10:00 1,724 13:27 | 1,856
13:09:00 1,676 13:25 | 1,544
13:08:00 7,360
13:07:00 3,546 13:24 | 3,506
13:06:00 1,386 13:22 | 1,327
13:05:00 578 13:22 | 653
13:04:00 14,755 13:21 | 14,779
13:03:00 10,086
13:02:00 10,006 13:19 | 10,245
13:01:00 14,757 13:17 | 14,518
13:00:00 1,325 13:17 | 3,348
12:59:00 3,149 13:16 | 1,495
12:58:00 2,951 13:15 | 21,306
13:18 | 2,695
12:57:00 18,724 13:18 | 18,611
12:56:00 2,429 13:14 | 1,799
12:55:00 6,426 13:13 | 7,056
12:54:00 8,002 13:11 | 8,001
12:53:00 1,642 13:10 | 1,643
12:52:00 246 13:09 | 1,737
12:51:00 6,144 13:08 | 4,653
12:50:00 4,500
12:49:00 8,592 13:06 | 8,999
12:48:00 1,783 13:05 | 1,376
12:47:00 625 13:04 | 611
12:46:00 12,261 13:03 | 12,275
12:45:00 2,356 13:02 | 2,761
12:44:00 876 13:01 | 923
12:43:00 12,027 13:00 | 11,764
12:42:00 9,099 12:59 | 8,910
12:41:00 1,875 12:58 | 2,405
12:40:00 2,334 12:57 | 1,968
12:39:00 1,138 12:56 | 1,427
12:38:00 19,566 12:55 | 19,913
12:37:00 5,554
12:36:00 25,310 12:52 | 19,276
12:35:00 1,595 12:52 | 1,696
12:34:00 1,489 12:51 | 1,068
12:33:00 775
12:32:00 2,778 12:49 | 3,390
12:31:00 4,728 12:48 | 4,116
12:30:00 2,355
12:29:00 3,308 12:45 | 3,655
12:28:00 9,543 12:45 | 9,196
12:27:00 16,872
12:26:00 5,244 12:43 | 5,241
12:25:00 239 12:41 | 416
12:24:00 2,459 12:41 | 2,285
12:23:00 3,938
12:22:00 1,378 12:39 | 1,479
12:21:00 11,626
12:20:00 3,948 12:36 | 3,847
12:19:00 2,267
12:18:00 1,066 12:34 | 1,928
12:17:00 6,999 12:33 | 6,503
12:16:00 9,242 12:32 | 9,214
12:15:00 1,065 12:31 | 940
12:14:00 12,758 12:31 | 12,545
12:13:00 5,513 12:30 | 5,498
12:12:00 11,998 12:29 | 12,013
12:11:00 9,332
12:10:00 9,093
12:09:00 5,420
12:08:00 2,509 12:25 | 3,365
12:07:00 7,777 12:24 | 6,920
12:06:00 24,610 12:23 | 24,611
12:05:00 8,067
12:04:00 15,649
12:03:00 5,961 12:20 | 5,957
12:02:00 3,018 12:19 | 3,007
12:01:00 5,312 12:17 | 5,326
12:00:00 2,778 12:17 | 3,284
11:59:00 46,823 12:16 | 46,318
11:58:00 2,346
11:57:00 7,064
11:56:00 4,950 12:13 | 4,949
11:55:00 1,750 12:12 | 2,884
11:54:00 7,430 12:11 | 6,297
11:53:00 2,339
11:52:00 15,776 12:09 | 13,351
11:51:00 5,967 12:07 | 8,392
11:50:00 9,212
11:49:00 15,478
11:48:00 10,445 12:05 | 10,444
11:47:00 52,992 12:04 | 52,993
11:46:00 556 12:03 | 789
11:45:00 6,249 12:02 | 6,241
11:44:00 2,777 12:00 | 3,678
11:43:00 5,490 11:59 | 4,364
11:42:00 2,645
11:41:00 3,618
11:40:00 25,651 11:56 | 25,804
11:39:00 8,682 11:56 | 8,529
11:38:00 15,271 11:55 | 5,226
11:37:00 6,820 11:54 | 16,865
11:36:00 15,285
11:35:00 12,220
11:34:00 3,193
11:33:00 11,900
11:32:00 2,789
11:31:00 4,194 11:47 | 5,218
11:30:00 2,260 11:46 | 1,350
11:29:00 2,336 11:46 | 2,212
11:28:00 5,560 11:45 | 5,570
11:27:00 16,532 11:44 | 17,578
11:26:00 10,822 11:43 | 9,958
11:25:00 1,027 11:42 | 845
11:24:00 5,256
11:23:00 3,172
11:22:00 60,683
11:21:00 564 11:37 | 1,664
11:20:00 13,619 11:37 | 12,068
11:19:00 6,927 11:35 | 7,891
11:18:00 8,235 11:34 | 7,722
11:17:00 39,917
11:16:00 14,618 11:33 | 14,617
11:15:00 72,507 11:17 | 69,043
11:14:00 8,619 11:17 | 12,083
11:31 | 12,065
11:13:00 1,887 11:29 | 1,906
11:12:00 57,442
11:11:00 6,706 11:28 | 6,596
11:10:00 3,709 11:27 | 3,819
11:09:00 5,302 11:25 | 5,754
11:08:00 7,450 11:25 | 6,498
11:07:00 26,078 11:23 | 26,578
11:06:00 3,761
11:05:00 2,535
11:04:00 17,088
11:03:00 37,901 11:19 | 37,831
11:02:00 10,768 11:19 | 10,818
11:01:00 18,684 11:18 | 18,699
11:00:00 9,040 11:16 | 13,310
11:17 | 9,045
10:59:00 5,052 11:03 | 6,201
11:16 | 787
10:58:00 1,149 11:15 | 1,354
10:57:00 182,099 11:14 | 181,894
10:56:00 8,208 11:13 | 8,173
10:55:00 1,831 11:11 | 1,766
10:54:00 1,746
10:53:00 7,186 11:10 | 5,779
10:52:00 4,277 11:08 | 4,038
10:51:00 2,364 11:08 | 2,357
10:50:00 2,448 11:08 | 2,456
10:49:00 9,948 11:05 | 9,923
10:48:00 4,084 11:04 | 3,688
10:47:00 917 11:03 | 1,337
10:46:00 23,877 11:03 | 22,874
10:45:00 1,836 11:01 | 2,769
10:44:00 24,431 11:01 | 24,481
11:02 | 24,366
11:03 | 91,616
10:43:00 67,115 11:01 | 67,135
11:02 | 67,250
10:42:00 9,146 10:59 | 9,140
10:41:00 1,366 10:58 | 1,627
10:40:00 6,001 10:57 | 5,974
10:39:00 2,417 10:56 | 2,189
10:38:00 1,956
10:37:00 5,604
10:36:00 16,733
10:35:00 7,819
10:34:00 2,203 10:50 | 3,196
10:33:00 21,991 10:50 | 20,966
10:32:00 49,041 10:49 | 49,193
10:31:00 5,644 10:48 | 6,192
10:30:00 9,716 10:46 | 9,048
10:29:00 9,538
10:28:00 2,756 10:45 | 3,226
10:27:00 15,751 10:44 | 15,281
10:26:00 11,481 10:42 | 11,615
10:25:00 24,191 10:41 | 24,055
10:24:00 4,802 10:41 | 4,804
10:23:00 2,858
10:22:00 6,825
10:21:00 2,682
10:20:00 285 10:37 | 850
10:39 | 396
10:19:00 2,563 10:36 | 1,998
10:39 | 2,452
10:18:00 5,900 10:24 | 5,891
10:34 | 5,798
10:17:00 2,040 10:33 | 2,042
10:16:00 1,451 10:33 | 1,551
10:15:00 887
10:14:00 4,832 10:31 | 4,979
10:13:00 4,698 10:30 | 4,682
10:38 | 4,719
10:12:00 881 10:28 | 926
10:38 | 889
10:11:00 15,823 10:28 | 15,779
10:10:00 9,633 10:27 | 9,501
10:09:00 16,363
10:08:00 13,554 10:25 | 13,736
10:07:00 11,273 10:24 | 11,091
10:06:00 13,694
10:05:00 15,238 10:16 | 19,567
10:21 | 19,638
10:04:00 11,348 10:21 | 6,948
10:03:00 3,571 10:14 | 3,591
10:20 | 4,604
10:02:00 19,918 10:14 | 19,898
10:19 | 18,885
10:29 | 19,011
10:01:00 22,546 10:29 | 22,420
10:00:00 35,404 10:17 | 35,291
09:59:00 13,091 10:16 | 13,311
09:58:00 6,247 10:15 | 6,140
10:26 | 6,141
09:57:00 10,389
09:56:00 7,581 10:14 | 7,685
09:55:00 12,226 10:07 | 12,999
10:14 | 16,711
09:54:00 11,684 10:07 | 10,911
10:10 | 7,095
10:21 | 7,115
09:53:00 2,600 10:09 | 3,391
10:21 | 3,371
09:52:00 5,383 10:05 | 4,797
10:08 | 4,592
09:51:00 17,376
09:50:00 12,426 10:07 | 12,252
09:49:00 12,828 09:59 | 12,831
10:05 | 13,002
09:48:00 15,268 09:59 | 15,265
10:05 | 15,398
09:47:00 32,770 10:04 | 32,640
09:46:00 11,955 09:54 | 12,184
10:02 | 12,183
09:45:00 10,828 09:54 | 10,599
10:02 | 10,600
09:44:00 2,324 09:50 | 5,224
10:00 | 4,883
09:43:00 8,680 09:50 | 5,780
09:59 | 6,800
09:42:00 8,677 09:48 | 9,007
09:59 | 8,328
09:41:00 45,438 09:48 | 45,108
10:09 | 45,719
09:40:00 47,998 10:09 | 47,387
09:39:00 25,131
09:38:00 11,580 09:55 | 12,950
10:05 | 13,150
09:37:00 15,198 09:53 | 13,828
10:05 | 13,628
09:36:00 137,441 09:52 | 137,437
09:35:00 18,242 09:52 | 18,246
09:34:00 6,087 09:39 | 6,095
09:50 | 6,200
09:33:00 17,656 09:39 | 17,648
09:49 | 17,543
09:32:00 19,125
09:31:00 77,061 09:34 | 72,543
09:35 | 37,445
09:48 | 37,747
09:49 | 37,547
09:30:00 190,215 09:33 | 150,599
09:34 | 155,117
09:46 | 190,113
09:47 | 189,913