NYSE Open
$7.95
-0.19 (-2.33 %)
Vol. 12,308,679
Off
Trigger Price
$7.33
(Sep 26)
FRA Closed
€1.82
(~$1.92)
5,635
Calls ITM expiring
Sep 29
@ $
+
Calls ITM
Trading volume
Trading volume reported per 30 minutes. In depth 1 minute volume including corrections can be found here.
2,699,610
10:00h2,563,159
10:30h1,463,821
11:00h880,286
11:30h590,304
12:00h958,626
12:30h1,393,113
13:00h1,043,052
13:30h407,473
14:00h314,183
14:30h0
15:00h0
15:30h0
16:00hBorrowed shares
Overview of borrowed shares availability. ETF Availability is a sum of the main ETF's with AMC exposure. more info
Date | Fee | Available | ETF Available |
---|---|---|---|
Sep 26, 14:16 | 2.8 % | 3,700,000 |
184 (4,000) |
Sep 26, 13:32 | 2.8 % | 3,600,000 |
184 (4,000) |
Sep 26, 13:16 | 2.8 % | 3,500,000 |
184 (4,000) |
Sep 26, 13:04 | 2.8 % | 3,500,000 |
184 (4,000) |
Sep 26, 12:16 | 2.8 % | 3,700,000 |
184 (4,000) |
Sep 26, 11:16 | % | 3,700,000 |
184 (4,000) |
Sep 26, 11:04 | 2.8 % | 3,700,000 |
184 (4,000) |
Option data
Call/Put contract In The Money (ITM). (last update: 2023-09-26T14:06:00-04:00)
Calls | Puts | |||
---|---|---|---|---|
Expiry date | ITM | OTM | ITM | OTM |
2023-09-29 | 5,635 | 108,445 | 20,818 | 37,010 |
2023-10-06 | 881 | 26,060 | 6,216 | 15,447 |
2023-10-13 | 606 | 10,354 | 4,073 | 11,080 |
2023-10-20 | 9,691 | 84,966 | 24,629 | 36,179 |
2023-10-27 | 312 | 6,380 | 719 | 2,370 |
2023-11-03 | 61 | 508 | 387 | 187 |
2023-11-17 | 290 | 5,719 | 2,937 | 2,127 |
2023-12-15 | 6,470 | 23,879 | 5,143 | 35,199 |
2024-01-19 | 37,930 | 56,181 | 25,761 | 33,848 |
2024-03-15 | 3,791 | 9,392 | 807 | 40,634 |
2025-01-17 | 6,529 | 4,923 | 4,586 | 5,653 |
2025-06-20 | 3,628 | 13,441 | 1,223 | 3,657 |
2026-01-16 | 200 | 254 | 27 | 898 |
Trading data
Summary of trading data of AMC. Short percentage is the amount of volume shorted. Short Exempt Volume are the amount of short sales exempted from the uptick rule. Dark pool percentage shows trading volume through Dark Pools.
Note: Starting August 26 our source stopped reporting data. We switched short data to solely Finra from that date.
Date | Short perc. | Short Exempt Volume | Dark Pool perc. |
---|---|---|---|
2023-09-25 | 43.2 % | 314,806 | N.A. |
2023-09-22 | 43.1 % | 245,725 | N.A. |
2023-09-21 | 41.4 % | 181,431 | N.A. |
2023-09-20 | 40.8 % | 275,704 | N.A. |
2023-09-19 | 43.1 % | 192,899 | N.A. |
2023-09-18 | 40.4 % | 122,561 | N.A. |
2023-09-15 | 54.6 % | 288,367 | N.A. |
2023-09-14 | 58.3 % | 378,134 | N.A. |
2023-09-13 | 42.4 % | 364,826 | N.A. |
2023-09-12 | 44.7 % | 280,203 | N.A. |
2023-09-11 | 54.1 % | 425,331 | N.A. |
2023-09-08 | 43.0 % | 487,805 | N.A. |
2023-09-07 | 40.4 % | 450,465 | N.A. |
2023-09-06 | 45.7 % | 1,133,817 | N.A. |
2023-09-05 | 43.5 % | 171,208 | N.A. |
2023-09-01 | 46.8 % | 281,629 | N.A. |
2023-08-31 | 58.5 % | 326,523 | N.A. |
2023-08-30 | 50.0 % | 841,463 | N.A. |
2023-08-29 | 59.6 % | 491,900 | N.A. |
2023-08-28 | 58.8 % | 505,182 | N.A. |
2023-08-25 | 60.2 % | 579,427 | N.A. |
Fails-to-Deliver
Fails to deliver data. Data is provided by SEC and updated when available.
Settlement Date | Closing Price | Amount |
---|---|---|
2021-08-31 | $ 43.33 | 140,978 |
2021-08-30 | $ 40.84 | 19,114 |
2021-08-27 | $ 40.31 | 314,958 |
2021-08-26 | $ 43.96 | 36,833 |
2021-08-25 | $ 44.26 | 966,325 |
2021-08-24 | $ 36.78 | 297,040 |
2021-08-23 | $ 34.41 | 323,450 |
2021-08-20 | $ 33.82 | 134,462 |
2021-08-19 | $ 36.55 | 208,177 |
2021-08-18 | $ 37.16 | 157,885 |
2021-08-17 | $ 35.69 | 94,902 |
2021-08-16 | $ 33.47 | 282,848 |
2021-08-13 | $ 33.07 | 916,091 |
2021-08-12 | $ 31.55 | 958,387 |
2021-08-11 | $ 31.75 | 160,933 |
2021-08-10 | $ 33.80 | 386,349 |
2021-08-09 | $ 32.70 | 246,928 |
2021-08-06 | $ 33.51 | 185,561 |
2021-08-05 | $ 29.84 | 103,296 |
2021-08-04 | $ 33.59 | 134,097 |
2021-08-03 | $ 35.20 | 161,291 |
SSR Trigger
The Short Sale Restriction circuit breaker is triggered when price drops 10% below previous day close price. SSR is directly enforced when triggered till end of next trading day. I need more explanation...
Close price | $8.14 |
---|---|
Current low | $7.85 |
Trigger price | $7.33 |