NYSE Closed
$4.86
0.31 (6.81 %)
Vol. 28,888,406
Off
Trigger Price
$4.37
(Nov 26)
FRA Open
€1.82
(~$1.90)
0
Calls ITM expiring
Dec 31
@ $
+
Calls ITM
1,600,000 (0.5%)
shares available to borrow
Trading volume
Trading volume reported per 30 minutes. In depth 1 minute volume including corrections can be found here.
0
10:00h0
10:30h0
11:00h0
11:30h0
12:00h0
12:30h0
13:00h0
13:30h0
14:00h0
14:30h0
15:00h0
15:30h0
16:00hBorrowed shares
Overview of borrowed shares availability. ETF Availability is a sum of the main ETF's with AMC exposure. more info
Date | Fee | Available |
---|---|---|
Jan 19, 12:04 | 0.5 % | 1,600,000 |
Jan 19, 11:32 | 0.5 % | 1,800,000 |
Jan 19, 11:16 | 0.5 % | 1,900,000 |
Jan 19, 10:16 | 0.5 % | 2,000,000 |
Jan 19, 10:04 | 0.6 % | 2,000,000 |
Jan 19, 09:48 | 0.6 % | 2,100,000 |
Jan 19, 09:16 | 0.6 % | 2,300,000 |
Option data
Call/Put contract In The Money (ITM). (last update: 2024-11-25T16:31:02-05:00)
Calls | Puts | |||
---|---|---|---|---|
Expiry date | ITM | OTM | ITM | OTM |
Trading data
Summary of trading data of AMC. Short percentage is the amount of volume shorted. Short Exempt Volume are the amount of short sales exempted from the uptick rule. Dark pool percentage shows trading volume through Dark Pools.
Note: Starting August 26 our source stopped reporting data. We switched short data to solely Finra from that date.
Date | Short perc. | Short Exempt Volume | Dark Pool perc. |
---|---|---|---|
2024-11-25 | 35.7 % | 248,152 | N.A. |
2024-11-22 | 29.3 % | 91,492 | N.A. |
2024-11-21 | 34.4 % | 73,223 | N.A. |
2024-11-20 | 29.9 % | 126,514 | N.A. |
2024-11-19 | 44.8 % | 103,088 | N.A. |
2024-11-18 | 45.1 % | 43,610 | N.A. |
2024-11-15 | 31.7 % | 116,871 | N.A. |
2024-11-14 | 31.4 % | 76,736 | N.A. |
2024-11-13 | 23.5 % | 277,853 | N.A. |
2024-11-12 | 38.9 % | 149,332 | N.A. |
2024-11-11 | 44.6 % | 503,693 | N.A. |
2024-11-08 | 41.5 % | 135,147 | N.A. |
2024-11-07 | 47.5 % | 140,259 | N.A. |
2024-11-06 | 47.0 % | 173,625 | N.A. |
2024-11-05 | 36.2 % | 45,311 | N.A. |
2024-11-04 | 34.8 % | 42,794 | N.A. |
2024-11-01 | 27.8 % | 58,885 | N.A. |
2024-10-31 | 37.8 % | 57,920 | N.A. |
2024-10-30 | 34.8 % | 79,411 | N.A. |
2024-10-29 | 35.3 % | 59,866 | N.A. |
2024-10-28 | 32.5 % | 91,622 | N.A. |
Fails-to-Deliver
Fails to deliver data. Data is provided by SEC and updated when available.
Settlement Date | Closing Price | Amount |
---|---|---|
2021-08-31 | $ 43.33 | 140,978 |
2021-08-30 | $ 40.84 | 19,114 |
2021-08-27 | $ 40.31 | 314,958 |
2021-08-26 | $ 43.96 | 36,833 |
2021-08-25 | $ 44.26 | 966,325 |
2021-08-24 | $ 36.78 | 297,040 |
2021-08-23 | $ 34.41 | 323,450 |
2021-08-20 | $ 33.82 | 134,462 |
2021-08-19 | $ 36.55 | 208,177 |
2021-08-18 | $ 37.16 | 157,885 |
2021-08-17 | $ 35.69 | 94,902 |
2021-08-16 | $ 33.47 | 282,848 |
2021-08-13 | $ 33.07 | 916,091 |
2021-08-12 | $ 31.55 | 958,387 |
2021-08-11 | $ 31.75 | 160,933 |
2021-08-10 | $ 33.80 | 386,349 |
2021-08-09 | $ 32.70 | 246,928 |
2021-08-06 | $ 33.51 | 185,561 |
2021-08-05 | $ 29.84 | 103,296 |
2021-08-04 | $ 33.59 | 134,097 |
2021-08-03 | $ 35.20 | 161,291 |
SSR Trigger
The Short Sale Restriction circuit breaker is triggered when price drops 10% below previous day close price. SSR is directly enforced when triggered till end of next trading day. I need more explanation...
Close price | $4.86 |
---|---|
Current low | $4.86 |
Trigger price | $4.37 |